Filters Reset
Save Search (4)
Save your search to get Alerts
56 Properties
56 Properties for Sale In Airdrie
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 4 Baths 2,618 SqFt$850,000Active - 1/50 50
4 Beds 4 Baths 2,436 SqFt$1,049,900New - 1/32 32
6 Beds 4 Baths 2,580 SqFt$959,900New - 1/49 49
8 Beds 6 Baths 2,541 SqFt$999,000New1153 Chinook Gate Bay SW, Airdrie, AB T4B5J1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,527 SqFt$875,000Price Dropped by $50K - 1/49 49
6 Beds 4 Baths 2,428 SqFt$800,000New - 1/50 50
4 Beds 4 Baths 2,702 SqFt$879,900New - 1/50 50
6 Beds 5 Baths 2,522 SqFt$1,100,000Active - 1/49 49
7 Beds 5 Baths 2,567 SqFt$959,999Active - 1/50 50
6 Beds 4 Baths 2,916 SqFt$949,000Active - 1/50 50
4 Beds 4 Baths 2,749 SqFt$1,150,000Active - 1/33 33
5 Beds 4 Baths 2,665 SqFt$835,000Active40 Cooperstown Place SW, Airdrie, AB T4B3T5
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,495 SqFt$889,000Active - 1/50 50
4 Beds 4 Baths 2,409 SqFt$859,900Active - 1/50 50
3 Beds 3 Baths 2,440 SqFt$879,000Active - 1/33 33
3 Beds 3 Baths 2,313 SqFt$849,900Active - 1/50 50
7 Beds 4 Baths 2,691 SqFt$839,900Active - 1/50 50
4 Beds 4 Baths 2,483 SqFt$819,900Active1449 Ravenscroft Avenue SE, Airdrie, AB T4A0L7
Listed by RE/MAX Rocky View Real Estate
Single Family Home
- 1/48 48
5 Beds 5 Baths 3,389 SqFt$1,399,000Active - 1/48 48
4 Beds 3 Baths 1,385 SqFt$1,099,000Price Dropped by $11K - 1/46 46
5 Beds 4 Baths 2,640 SqFt$1,058,000Price Dropped by $1K - 1/33 33
4 Beds 3 Baths 2,474 SqFt$850,000Active - 1/50 50
3 Beds 4 Baths 2,566 SqFt$3,290,000Active - 1/50 50
3 Beds 3 Baths 1,759 SqFt$1,599,900Price Dropped by $50K1815 Bayside Island SW, Airdrie, AB T4B5E6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1
- 2
- 3

