Filters Reset
Save Search (3)
Save your search to get Alerts
23 Properties
23 Properties for Sale In Bayside
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 5 Baths 2,358 SqFt$1,047,000New - 1/48 48
4 Beds 3 Baths 2,253 SqFt$744,000Price Dropped by $5K - 1/41 41
3 Beds 3 Baths 1,384 SqFt$458,888New - 1/9 9
4 Beds 3 Baths 2,270 SqFt$759,900New - 1/50 50
3 Beds 3 Baths 1,609 SqFt$1,150,000New - 1/22 22
1 Bed 1 Bath 667 SqFt$269,900New - 1/11 11
4 Beds 3 Baths 2,523 SqFt$799,900Active - 1/9 9
5 Beds 3 Baths 2,374 SqFt$789,900Active - 1/5 5
3 Beds 3 Baths 2,286 SqFt$759,900Active - 1/10 10
4 Beds 3 Baths 2,336 SqFt$749,900Active - 1/38 38
5 Beds 4 Baths 1,989 SqFt$719,900Price Dropped by $20K - 1/37 37
3 Beds 3 Baths 1,236 SqFt$399,900Price Dropped by $9K173 Bayside Point SW, Airdrie, AB T4B2Z2
Listed by Stonemere Real Estate Solutions
Single Family Home, Townhouse
- 1/28 28
3 Beds 2 Baths 1,268 SqFt$329,000Active - 1/50 50
6 Beds 4 Baths 2,508 SqFt$1,149,000Active - 1/3 3
3 Beds 3 Baths 2,300 SqFt$749,900Active - 1/46 46
3 Beds 3 Baths 2,539 SqFt$849,900Price Dropped by $30K - 1/46 46
4 Beds 3 Baths 2,287 SqFt$809,900Price Dropped by $15K - 1/21 21
2 Beds 2 Baths 882 SqFt$290,000Price Dropped by $9K1511, 2461 Baysprings Link SW, Airdrie, AB T4B4C6
Listed by Real Broker
Single Family Home, Townhouse
- 1/32 32
3 Beds 3 Baths 2,425 SqFt$615,000Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 1,611 SqFt$1,170,000Active - 1/33 33
1 Bed 1 Bath 669 SqFt$224,900Price Dropped by $5K1224, 2370 Bayside Road SW, Airdrie, AB T4B0M9
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/38 38
4 Beds 4 Baths 2,591 SqFt$899,000Active - 1/42 42
3 Beds 3 Baths 1,440 SqFt$459,990Active
- 1

