Filters Reset
Save Search (3)
Save your search to get Alerts
40 Properties
40 Properties for Sale In Coopers Crossing
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 2,193 SqFt$799,900New - 1/46 46
4 Beds 4 Baths 2,749 SqFt$1,200,000New - 1/50 50
4 Beds 4 Baths 2,308 SqFt$899,999Price Dropped by $19K - 1/46 46
3 Beds 3 Baths 1,636 SqFt$494,900Price Dropped by $5K1604, 201 Cooperswood Green SW, Airdrie, AB T4B3Y6
Listed by Grassroots Realty Group
Single Family Home, Townhouse
- 1/27 27
2 Beds 2 Baths 1,048 SqFt$455,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 935 SqFt$445,000Price Dropped by $14K - 1/15 15
2 Beds 2 Baths 878 SqFt$390,000Price Dropped by $15K - 1/16 16
2 Beds 2 Baths 853 SqFt$385,000Price Dropped by $10K - 1/18 18
1 Bed 1 Bath 733 SqFt$350,000Price Dropped by $5K - 1/48 48
5 Beds 5 Baths 3,258 SqFt$1,449,000Price Dropped by $20K - 1/50 50
5 Beds 4 Baths 2,640 SqFt$1,069,000New - 1/50 50
4 Beds 3 Baths 1,462 SqFt$950,000New - 1/50 50
4 Beds 4 Baths 2,661 SqFt$1,185,000New - 1/31 31
3 Beds 3 Baths 1,512 SqFt$999,780Active - 1/44 44
3 Beds 3 Baths 2,538 SqFt$849,900Active - 1/50 50
5 Beds 4 Baths 2,247 SqFt$799,900Active - 1/40 40
4 Beds 4 Baths 2,219 SqFt$724,999Active - 1/37 37
3 Beds 3 Baths 1,839 SqFt$599,900Active - 1/50 50
3 Beds 3 Baths 1,322 SqFt$949,000Active - 1/49 49
5 Beds 4 Baths 2,314 SqFt$835,000Active - 1/43 43
3 Beds 4 Baths 1,682 SqFt$600,000Active - 1/44 44
3 Beds 3 Baths 1,850 SqFt$615,000Active101, 201 Cooperswood Green SW, Airdrie, AB T3B3Y6
Listed by eXp Realty
Single Family Home, Townhouse
- 1/50 50
6 Beds 4 Baths 2,525 SqFt$948,888Active - 1/50 50
5 Beds 4 Baths 2,637 SqFt$1,099,000Active
- 1
- 2

