Filters Reset
Save Search (3)
Save your search to get Alerts
64 Properties
64 Properties for Sale In Crescent Heights
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
4 Beds 2 Baths 808 SqFt$679,888New1507 1 Street NE, Calgary, AB T2E3B7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/23 23
3 Beds 4 Baths 1,260 SqFt$599,900New - 1/24 24
1 Bed 1 Bath 490 SqFt$209,000New - 1/50 50
4 Beds 3 Baths 1,987 SqFt$1,145,000New - 1/20 20
2 Beds 2 Baths 1,480 SqFt$578,950New - 1/26 26
2 Beds 1 Bath 666 SqFt$224,900New - 1/37 37
2 Beds 2 Baths 733 SqFt$699,000Active - 1/31 31
3 Beds 2 Baths 923 SqFt$830,000Active - 1/47 47
3 Beds 2 Baths 1,256 SqFt$725,000Active - 1/50 50
1 Bed 1 Bath 382 SqFt$239,900Active - 1/32 32
1 Bed 1 Bath 498 SqFt$198,000Price Dropped by $5K - 1/50 50
2 Beds 2 Baths 1,084 SqFt$479,900Active - 1/25 25
2 Beds 2 Baths 640 SqFt$299,000Active - 1/50 50
4 Beds 5 Baths 2,269 SqFt$1,599,000Active - 1/34 34
2 Beds 2 Baths 1,674 SqFt$549,800Active - 1/35 35
2 Beds 2 Baths 1,432 SqFt$299,000Active - 1/37 37
3 Beds 3 Baths 1,601 SqFt$550,000Active - 1/22 22
2 Beds 2 Baths 831 SqFt$248,000Price Dropped by $11K - 1/19 19
1 Bed 1 Bath 615 SqFt$178,871Active - 1/27 27
2 Beds 2 Baths 1,340 SqFt$520,000Price Dropped by $20K - 1/27 27
2 Beds 2 Baths 936 SqFt$325,000Price Dropped by $15K - 1/39 39
2 Beds 3 Baths 1,601 SqFt$539,900Price Dropped by $20K - 1/39 39
5 Beds 4 Baths 2,040 SqFt$1,228,800Price Dropped by $60K - 1/46 46
2 Beds 3 Baths 1,654 SqFt$559,900Price Dropped by $15K
- 1
- 2
- 3

