Filters Reset
Save Search (3)
Save your search to get Alerts
904 Properties
904 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/50 50
5 Beds 4 Baths 2,090 SqFt$899,900New - 1/35 35
3 Beds 2 Baths 1,061 SqFt$795,000New - 1/50 50
4 Beds 5 Baths 2,130 SqFt$1,750,000New - 1/44 44
4 Beds 3 Baths 1,288 SqFt$715,000New - 1/40 40
2 Beds 2 Baths 1,373 SqFt$439,900New - 1/39 39
3 Beds 3 Baths 1,900 SqFt$680,000New - 1/43 43
3 Beds 3 Baths 2,028 SqFt$699,900Active - 1/38 38
3 Beds 2 Baths 750 SqFt$489,000Active - 1/38 38
4 Beds 4 Baths 1,357 SqFt$695,000Active - 1/37 37
4 Beds 4 Baths 1,363 SqFt$680,000Active - 1/44 44
2 Beds 3 Baths 2,026 SqFt$1,224,900Active - 1/50 50
4 Beds 5 Baths 2,832 SqFt$2,199,900Active - 1/50 50
3 Beds 3 Baths 1,476 SqFt$619,900Price Dropped by $20K - 1/50 50
6 Beds 4 Baths 1,998 SqFt$975,000Active - 1/33 33
3 Beds 3 Baths 1,359 SqFt$584,900Price Dropped by $7K - 1/45 45
4 Beds 3 Baths 1,153 SqFt$574,900Price Dropped by $15K - 1/30 30
3 Beds 4 Baths 2,059 SqFt$784,900Price Dropped by $10K131 Hawkstone Drive NW, Calgary, AB T3G3N4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/43 43
4 Beds 4 Baths 1,962 SqFt$699,000Price Dropped by $31K - 1/40 40
4 Beds 4 Baths 1,945 SqFt$1,179,000Price Dropped by $19K - 1/47 47
5 Beds 3 Baths 1,032 SqFt$549,900Active - 1/48 48
5 Beds 5 Baths 4,033 SqFt$1,575,000Price Dropped by $53K - 1/47 47
4 Beds 5 Baths 2,070 SqFt$899,900Price Dropped by $20K - 1/25 25
4 Beds 4 Baths 1,702 SqFt$649,000Price Dropped by $20K - 1/31 31
2 Beds 4 Baths 1,488 SqFt$799,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 38


