Filters Reset
Save Search (3)
Save your search to get Alerts
1K Properties
1,026 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/45 45
5 Beds 4 Baths 1,946 SqFt$1,088,000New - 1/48 48
4 Beds 4 Baths 2,027 SqFt$1,249,000New - 1/50 50
4 Beds 3 Baths 1,275 SqFt$1,199,900New - 3D
4 Beds 3 Baths 1,484 SqFt$1,150,000New - 1/49 49
6 Beds 4 Baths 2,018 SqFt$1,100,000New - 1/39 39
4 Beds 1 Bath 1,094 SqFt$735,000New - 1/49 49
4 Beds 2 Baths 1,245 SqFt$660,000New - 1/43 43
5 Beds 3 Baths 1,298 SqFt$619,900New - 1/44 44
4 Beds 4 Baths 1,429 SqFt$598,000New - 1/33 33
3 Beds 2 Baths 949 SqFt$520,000New - 1/43 43
3 Beds 3 Baths 2,302 SqFt$1,285,000New - 1/33 33
5 Beds 4 Baths 1,907 SqFt$865,000New - 1/50 50
4 Beds 4 Baths 2,080 SqFt$864,900New - 1/45 45
4 Beds 4 Baths 1,928 SqFt$829,900New - 1/50 50
5 Beds 2 Baths 1,074 SqFt$825,000New - 1/50 50
4 Beds 4 Baths 2,227 SqFt$760,000New - 1/41 41
4 Beds 2 Baths 1,227 SqFt$725,000New - 1/50 50
4 Beds 2 Baths 912 SqFt$650,000New - 1/48 48
4 Beds 3 Baths 1,193 SqFt$614,000New - 1/49 49
3 Beds 4 Baths 1,616 SqFt$589,999New - 1/33 33
3 Beds 2 Baths 924 SqFt$489,900New - 1/49 49
5 Beds 6 Baths 2,869 SqFt$1,995,000New - 1/50 50
5 Beds 4 Baths 1,951 SqFt$1,174,900New - 1/37 37
3 Beds 3 Baths 1,593 SqFt$924,900New5815 Dalhousie Drive NW, Calgary, AB T3A1T2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 43

