Filters Reset
Save Search (3)
Save your search to get Alerts
17 Properties
17 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/44 44
4 Beds 3 Baths 1,288 SqFt$715,000New - 1/50 50
6 Beds 4 Baths 1,998 SqFt$975,000Active - 3D
3 Beds 3 Baths 1,303 SqFt$259,000New - 1/28 28
4 Beds 3 Baths 1,177 SqFt$700,000New - 1/50 50
5 Beds 4 Baths 2,362 SqFt$999,000New492 Silvergrove Gardens NW, Calgary, AB T3B4S8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,446 SqFt$575,000New - 1/30 30
4 Beds 3 Baths 1,152 SqFt$735,000Price Dropped by $40K - 3D
3 Beds 3 Baths 1,303 SqFt$290,000Price Dropped by $25K - 1/46 46
4 Beds 2 Baths 968 SqFt$549,900Active - 1/50 50
4 Beds 3 Baths 1,413 SqFt$784,900Price Dropped by $15K424 Silver Valley Drive NW, Calgary, AB T3B4C2
Listed by Greater Calgary Real Estate
Single Family Home
- 3D
4 Beds 2 Baths 1,437 SqFt$875,000Price Dropped by $25K - 1/19 19
5 Beds 3 Baths 1,357 SqFt$850,000Price Dropped by $29K - 1/30 30
4 Beds 3 Baths 1,540 SqFt$829,000Price Dropped by $19K - 1/42 42
5 Beds 3 Baths 1,496 SqFt$824,900Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 1,274 SqFt$775,000Price Dropped by $24K7956 71 Avenue NW, Calgary, AB T3B4J3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
5 Beds 4 Baths 1,291 SqFt$899,999Price Dropped by $19K - 1/50 50
5 Beds 3 Baths 1,359 SqFt$849,000Price Dropped by $21K6460 Silver Ridge Way NW, Calgary, AB T3B3X7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1


