Filters Reset
Save Search (3)
Save your search to get Alerts
23 Properties
23 Properties for Sale In Woodbine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
5 Beds 4 Baths 2,064 SqFt$1,199,000New - 1/35 35
4 Beds 3 Baths 1,539 SqFt$559,900New - 1/49 49
4 Beds 3 Baths 1,889 SqFt$649,000New - 1/34 34
3 Beds 3 Baths 1,141 SqFt$369,900New - 1/50 50
4 Beds 5 Baths 2,989 SqFt$1,499,900New - 1/50 50
4 Beds 3 Baths 2,047 SqFt$829,900New - 1/48 48
5 Beds 3 Baths 1,157 SqFt$699,900New - 1/41 41
4 Beds 4 Baths 1,675 SqFt$624,800New - 1/39 39
3 Beds 3 Baths 1,261 SqFt$462,000Active - 1/45 45
4 Beds 3 Baths 1,548 SqFt$675,000Active - 1/34 34
6 Beds 4 Baths 2,091 SqFt$699,900Active912 Woodbine Boulevard SW, Calgary, AB T2W5Y7
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/46 46
3 Beds 3 Baths 1,590 SqFt$675,000Active
3 Beds 2 Baths 1,573 SqFt$595,000Active- 1/19 19
3 Beds 3 Baths 1,336 SqFt$450,000Price Dropped by $9K - 1/44 44
4 Beds 3 Baths 1,652 SqFt$619,900Price Dropped by $20K - 1/45 45
3 Beds 3 Baths 1,596 SqFt$449,900Active - 1/38 38
3 Beds 3 Baths 1,332 SqFt$479,900Active6, 64 woodacres Crescent SW, Calgary, AB T2W4V6
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/50 50
5 Beds 4 Baths 2,230 SqFt$1,225,000Price Dropped by $50K - 1/25 25
3 Beds 2 Baths 1,136 SqFt$399,900Price Dropped by $9K - 1/50 50
3 Beds 3 Baths 1,104 SqFt$392,500Price Dropped by $7K - 1/25 25
3 Beds 2 Baths 1,178 SqFt$369,900Active - 1/41 41
4 Beds 3 Baths 1,565 SqFt$689,000Price Dropped by $10K
1,760 SqFt$1,156,075Active
- 1

