Filters Reset
Save Search (2)
Save your search to get Alerts
378 Properties
378 Properties Available In Airdrie
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 3 Baths 1,623 SqFt$539,900New - 1/16 16
3 Beds 3 Baths 1,256 SqFt$529,900New105 Cobbestone Gate SW, Airdrie, AB T4B0R7
Listed by MaxWell Capital Realty
Single Family Home, Townhouse
- 1/2 2
3 Beds 3 Baths 1,503 SqFt$483,990New328 Southwinds Boulevard SW, Airdrie, AB T4B5X3
Listed by Bode Platform Inc.
Single Family Home, Townhouse
- 3D
4 Beds 2 Baths 1,348 SqFt$375,000New - 1/2 2
3 Beds 3 Baths 2,124 SqFt$632,990New - 1/27 27
3 Beds 3 Baths 1,254 SqFt$374,900New - 1/24 24
4 Beds 3 Baths 1,161 SqFt$598,000New - 1/30 30
2 Beds 3 Baths 1,346 SqFt$414,900New - 1/32 32
5 Beds 4 Baths 1,945 SqFt$699,990New - 3D
3 Beds 3 Baths 2,242 SqFt$688,990New - 1/47 47
4 Beds 4 Baths 2,133 SqFt$625,000New - 1/37 37
3 Beds 3 Baths 1,581 SqFt$540,000New - 1/43 43
3 Beds 3 Baths 1,791 SqFt$529,900New - 1/12 12
3 Beds 3 Baths 1,449 SqFt$524,900New - 1/37 37
3 Beds 3 Baths 1,482 SqFt$499,900New - 1/46 46
4 Beds 4 Baths 1,942 SqFt$719,900New - 3D
3 Beds 3 Baths 2,182 SqFt$664,900New - 1/2 2
3 Beds 3 Baths 1,375 SqFt$454,990New332 Southwinds Boulevard, Airdrie, AB T4B5X3
Listed by Bode Platform Inc.
Single Family Home, Townhouse
- 1/26 26
3 Beds 3 Baths 1,275 SqFt$514,900New - 1/25 25
2 Beds 2 Baths 847 SqFt$260,000New - 1/33 33
4 Beds 4 Baths 2,144 SqFt$719,900Active - 1/46 46
3 Beds 3 Baths 2,159 SqFt$649,999Active - 1/27 27
2 Beds 1 Bath 963 SqFt$445,000Active - 1/50 50
6 Beds 5 Baths 2,401 SqFt$925,000Active

